BENNETT FAMILY DEALERSHIPS
BENNETT LEHIGHTON DODGE
619 IRON STREET, LEHIGHTON, PA 18235
70 BLAKESLEE BLVD., LEHIGHTON, PA 18235
SALES, SERVICE & PARTS: 610-377-2642
Service and Parts Hours: 8:00 to 5:00 Mon. - Fri.
Saturday 8:00 to Noon
Sales Hours: 8:00 to 7:00 Mon. - Thurs.
Fri. 8:00 to 5:00 Sat. 8:00 to 3:00
NEW CARS IN INVENTORY:
| STOCK# | LAST 6 | YEAR | MAKE | MODEL | MILES | COLOR | MSRP |
| 10001 | 131198 | 2010 | DODGE | CHALLENGER | 10 | RED | $29070.00 |
| 19002 | 519290 | 2009 | DODGE | CHARGER R/T | 10 | RED | $37675.00 |
| 19012 | 554583 | 2009 | DODGE | CHARGER SXT | 10 | WHITE | $27850.00 |
NEW TRUCKS IN INVENTORY:
| STOCK# | LAST 6 | YEAR | MAKE | MODEL | MILES | COLOR | MSRP |
| 29013 | 506043 | 2009 | DODGE | RAM 1500 CREW | 10 | RED | $39920.00 |
| 20001 | 122003 | 2010 | DODGE | GR. CARAVAN | 10 | SILVER | $29900.00 |
| 20002 | 108256 | 2010 | DODGE | DAKOTA SLT | 10 | SILVER | $33085.00 |
| 20004 | 114136 | 2010 | DODGE | RAM 1500 QUAD | 10 | DEEP BLUE | $36505.00 |
| 20005 | 114116 | 2010 | DODGE | JOURNEY SXT | 10 | RED | $29920.00 |
| 20006 | 104607 | 2010 | DODGE | NITRO SXT | 10 | RED | $30690.00 |
| 20007 | 119791 | 2010 | DODGE | RAM 1500 QUAD | 10 | SILVER | $36180.00 |
| 20008 | 114946 | 2010 | DODGE | JOURNEY SE | 10 | WHITE GOLD | $21165.00 |
| 20009 | 129744 | 2010 | DODGE | RAM 1500 CREW | 10 | TAN | $43150.00 |
| 20010 | 104374 | 2010 | DODGE | DAKOTA SLT | 10 | BLUE | $30215.00 |
| 20011 | 114820 | 2010 | DODGE | NITRO SE | 10 | SANDSTONE | $25915.00 |
| 20018 | 148038 | 2010 | DODGE | GR. CARAVAN SPORT | 10 | RED | $28405.00 |
USED CARS IN INVENTORY:
| STOCK# | LAST 6 | YEAR | MAKE | MODEL | MILES | COLOR | MSRP |
| 1853 | 615917 | 2005 | MERC. | GR.MARQUIS | 61054 | BEIGE | $13995.00 |
| 19006B | 130327 | 1996 | DODGE | STRATUS ES | 209483 | GREEN | $1775.00 |
| 2043 | 166107 | 2007 | HYUNDAI | SONATA SE | 24281 | GRAY | $14995.00 |
| 2054 | 624206 | 2004 | LINCOLN | TOWN CAR | 38590 | WHITE | $17995.00 |
| 2057 | 171058 | 2007 | HYUNDAI | SONATA SE | 33291 | GRAY | $13995.00 |
| 2080A | 199203 | 2004 | FORD | TAURUS | 39449 | RED | $8795.00 |
| 2085 | 721076 | 2006 | CHEVY | COBALT LS | 35765 | TAN | $9495.00 |
| 2109A | 315744 | 2006 | SUZUKI | FORENZA | 33134 | RED | $8995.00 |
| 29001A | 190011 | 2005 | NISSAN | ALTIMA | 73652 | SILVER | $9988.00 |
| 2135 | 236481 | 2007 | DODGE | CALIBER | 23934 | RED | $12805.00 |
| 2137A | 128209 | 2005 | CADILLAC | DEVILLE | 74950 | SILVER | $11995.00 |
| 2139 | 203192 | 2006 | CHRYSLER | PT CRUISER CONV. | 14269 | BLUE | $13295.00 |
| 2112A | 550771 | 2001 | DODGE | STRATUS | 73764 | SILVER | $3995.00 |
| 19007A | 626175 | 1995 | MERCURY | MYSTIQUE | 95644 | GREEN | $2995.00 |
| 29024B | 329179 | 1994 | DODGE | INTREPID | 164080 | GREEN | $1995.00 |
USED TRUCKS IN INVENTORY:
| STOCK# | LAST 6 | YEAR | MAKE | MODEL | MILES | COLOR | MSRP |
| 1962 | 620595 | 2005 | JEEP | GR.CHEROKEE | 11382 | GREEN | $17995.00 |
| 2059 | A68682 | 2007 | FORD | F150 CREW | 15138 | REDFIRE | $25495.00 |
| 2066 | A64147 | 2008 | FORD | ESCAPE XLT | 14972 | BLUE | $19995.00 |
| 2084A | 337302 | 2000 | CHEVY | TRAILBLAZER | 176174 | WHITE | $4995.00 |
| 2087 | 284363 | 2006 | CHRYSLER | PT CRUISER | 32537 | BLUE | $9995.00 |
| 2117 | 374907 | 2006 | CHRYSLER | PT CRUISER | 24665 | WHITE | $11995.00 |
| 2121 | 781607 | 2008 | CHRYSLER | TOWN&CNTRY. | 24085 | GREEN | $23560.00 |
| 29006A | A90228 | 2005 | FORD | F150 S-CAB | 66234 | RED | $21800.00 |
| 29018A | 323071 | 2001 | DODGE | DAKOTA | 98514 | WHITE | $5995.00 |
| 2136 | 256636 | 2007 | DODGE | DAKOTA CREW | 11835 | ORANGE | $20995.00 |
| 2134 | 291287 | 2006 | JEEP | COMMANDER | 74459 | SILVER | $17900.00 |
| 2133 | 117037 | 2006 | JEEP | LIBERTY | 50663 | BLUE | $14345.00 |
| 2131A | 182061 | 2002 | DODGE | DURANGO | 80254 | SILVER | $11900.00 |
| 2132A | D27790 | 1998 | FORD | EXPLORER | 129116 | TAN | $2495.00 |
| 2125A | 199010 | 1998 | DODGE | DURANGO | 109579 | BLACK | $5995.00 |
WEBSITE UNDER CONSTRUCTION!
BENNETT NORTHAMPTON PREOWNED
21ST & SIEGFRIED AVENUE, NORTHAMPTON, PA 18067
SERVICE: 610-261-3001
Service Hours: 8:00 to 5:00 Mon. - Fri.
